| Konin |
| 782 AD | Accession of Kwammu |
| 784 | Capitol moved to Nagaoka |
| 794 | Foundation of the new capitol Heiankyo (contemporary Kyoto) |
| 797 | Completion of the chronicle entitled Shoku-Nihongi |
| 802 | Successful campaign against northern Ainu |
| 806 | Accession of Heijo |
| 809 | Accession of Saga after abdication of Heijo |
| 812 | Ainu completely subdued |
| 823 | Accession of Junna following abdication of Saga |
| 833 | Accession of Nimmyo following abdication of Junna |
| 850 | Accession of Montoku |
| 858 | Accession of Seiwa. Fujiwara Yoshifusa becomes Regent |
| 876 | Accession of Yozei after abdiaction of Seiwa |
| 877 | Fujiwara Mototsune becomes Regent and then Kwampaku |
| 884 | Accession of Koko after deposition of Yozei |
| 887 | Accession of Uda |
| 891 | Accession of Daigo after abdication of Uda |
| Main Fujiwara |
| 901 | Downfall of Sugawara Michizane. Fujiwara Tokihira takes power. Completion of chronicle entitled Sandai Jitsuroku |
| 907 | Compilation of official anthology of verse entitled Kokinshu |
| 914-949 | Fujiwara Tadahira in power |
| 927 | Completion of Engishiki (the Institutes of the Engi Period) |
| 930 | Accession of Sujaku |
| 937 | Revolt of Masakado. Marks the rise of the Taira clan. |
| 946 | Accession of Murakami after abdication of Sujaku |
| 961 | Beginning of Seiwa Minamoto clan |
| 967 | Accession of Reizei |
| 969 | Accession of Enyu |
| 984 | Accession of Kwazan |
| 986 | Accession of Ichijo |
| 999 | Taira feuds in Western Japan |
| 1011 | Accession of Sanjo |
| 1016 | Accession of Ichijo II |
| 1028 | Revolt of Taira Tadatsune |
| 1036 | Accession of Sujaku II |
| 1045 | Accession of Reizei II |
| 1050 | Revolt of Abe family in northern Japan |
| 1062 | Abe family defeated by Minamoto armies |
| 1068 | Accession of Sanjo II, who begins to counter Fujiwara dominance |
| Late Fujiwara |