Japanese History: Japanese Historical Eras ...
The following is a chronological/topical index. For a listing of the most recent additions, look here.
Japanese Historical Eras
| Prehistory | 13000 - 10000 BC | ||||
|
| |||||
| Jomon | 10000 - 300 | ||||
|
| |||||
| Yayoi | 300 BC - 300 AD | ||||
|
| |||||
| Kofun | 300 - 538 | ||||
|
| |||||
| Asuka | 552-646 | ||||
|
| |||||
| Nara | 646-794 | ||||
|
- Nara Timeline - Prince Shotoku's Seventeen-Article Constitution - Taika Reform Edicts | |||||
| Heian | 794-1185 | ||||
|
- Heian Timeline | |||||
| Kamakura | 1185 - 1392 | ||||
|
- Kamakura Dai Butsu / Great Buddha - Kamakura Era Films | |||||
| Ashikaga / Muromachi | 1392-1568 | ||||
|
- Ashikaga Timeline - Ashikaga Era Films | |||||
| Sengoku / Momoyama | 1568-1615 | ||||
|
- Sengoku Timeline - Pictoral Map of Northern (Tohoku) Sengoku-Era Daimyos - Pictoral Map of Southern (Kansai) Sengoku-Era Daimyos - Sengoku Era Films | |||||
| Tokugawa / Edo | 1615-1867 | ||||
|
- Tokugawa Era Films | |||||
| Meiji Era | 1867-1912 | ||||
|
- Meiji Constitution / Constitution of the Empire of Japan - Meiji Era Films | |||||
| Taisho | 1912-1926 | ||||
|
- Taisho Era Films | |||||
| Showa | 1926-1989 | ||||
|
- Post-War Era Films | |||||
| Heisei | 1989-present | ||||
|
| |||||

